Financial Reports

THE INFORMATION POSTED WAS ACCURATE AT THE TIME OF POSTING, BUT IT MAY BE SUPERSEDED BY SUBSEQUENT DISCLOSURES.

The following reports are available for downloading in Portable Document Format (PDF). To view these documents, you need to have Adobe Acrobat Reader installed on your computer. Click on the links below to download the report. Strongco filings with the securities regulatory authorities in each province of Canada are available at Sedar, an online database maintained on behalf of the Canadian Securities Administrators.

Annual Reports

Quarterly Reports

  • Q1 2010, ending March 31, 2010 - English (2293K)
  • Q4 2009, ending December 31, 2009 - English (389K)
  • Q3 2009, ending September 30, 2009 - English (4145K)
  • Q2 2009, ending June 30, 2009 - English (10752K)
  • Q1 2009, ending March 31, 2009 - English (2293K)

  • Q4 2008, ending December 31, 2008 - English (302K)
  • Q3 2008, ending September 30, 2008 - English (2765K)
  • Q2 2008, ending June 30, 2008 - English (215K)
  • Q1 2008, ending March 31, 2008 - English (1844K)
  • Q4 2007, ending December 31, 2007 - English (500K)
  • Q3 2007, ending September 30, 2007 - English (1202K)
  • Q2 2007, ending June 30, 2007 - English (1200K)
  • Q1 2007, ending March 31, 2007 - English (1179K)
  • Q4 2006, ending December 31, 2006 - English (184K)
  • Q3 2006, ending September 30, 2006 - English (2298K)
  • Q2 2006, ending June 30, 2006 - English (2299K)
  • Q1 2006, ending March 31, 2006 - English (2284K)
  • Q4 2005, ending December 31, 2005 - English (151K)
  • Q3 2005, ending September 30, 2005 - English (3963K)
  • Q2 2005, ending June 30, 2005 - English (3959K)
  • Q1 2005, ending March 31, 2005 - English (527K)

Information Circular