UNRIVALED HAULER
The A30G is a robust, reliable machine that excels in a variety of ground conditions from deep mud to dusty haul roads delivering durability you can count on. Experience outstanding machine control and precise, stable movement.
Features and Benefits
All-Volvo drivetrain delivers low fuel consumption and superior reliability.
Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
Easy service access with front swing-down grill and 90 degree tilting hood.
CareTrack telematics system.
Photos
Downloads
Contact Us
Please complete the form below to request information on any of our products or services.
Technical Specifications
DRIVELINE | |
---|---|
Second Axle Differential | Locking |
Transmission Type | Powershift |
Rear Suspension - Type | 3 Point Bogie Beam |
Tire size - Standard | 750 / 65 R25 |
Engine Output - Gross | 355 hp (265 kW) |
Front Suspension - Type | 3 Point |
Transmission Manufacturer | |
Number Of Cylinders | 6 |
Emission Rating | EPA Tier 4 |
Front Differential | Locking |
Centre Transfer Differential | Locking |
Engine Model | D11M |
Rear Suspension | 3 Point |
Engine Output - Net | 357 hp (264 kW) |
Engine Manufacturer | Volvo |
Final Drive | Planetary |
Transmission Model | |
Drive Configuration | 6 x 6 |
Service Brake - Type | Wet Multi Disc |
After Treatment System 3 | Selective Catalytic Reduction |
Front Suspension | Gas-Hydraulic Strut |
Third Axle Differential | Locking |
Rated Speed | 2000 |
Displacement | 659 Inches³ (10.8 ltr) |
Tire Type - Standard | Radial |
Torque | 1505 lbf / ft (2050 Nm) |
Traction Control | Yes |
DIMENSIONS | |
---|---|
Width - Cab | 70 inches (1772 mm) |
Height - Over Cab | 11 ft 1 in ft/in (3366 mm) |
Length - Overall | 33 ft 9 in ft/in (10296 mm) |
Articulation Angle | 45 |
Approach Angle | 23.2 |
Height - Max | 11 ft 1 in ft/in (3366 mm) |
Full Dump Height | 21 ft 6 in ft/in (6562 mm) |
Turning Radius - Inside | 13 ft 3 in ft/in (4048 mm) |
Wheelbase | 16 ft 5 in ft/in (5010 mm) |
Width - Transport | 9 ft 8 in ft/in (2954 mm) |
Hoist - Type | Twin, 1-Stage |
Width - Operating | 9 ft 8 in ft/in (2954 mm) |
Dump Angle | 70 |
Length - Body | 17 ft 8 in ft/in (5384 mm) |
Loading Height | 9 ft 5 in ft/in (2866 mm) |
Ground Clearance | 18 inches (466 mm) |
Width over Tires | 9 ft 8 in ft/in (2954 mm) |
Turning Radius - Outside | 26 ft 7 in ft/in (8109 mm) |
PERFORMANCE | |
---|---|
Laden Axle Load - Front | 35613 lbs (15600 kg) |
Unladen Axle Load - Rear | 11794.5 lbs (5350 kg) |
Rear - Unladen | 6.2 PSI (43 kPa) |
Unladen Axle Load - Centre | 11794.5 lbs (5350 kg) |
Front - Laden | 18.9 PSI (130 kPa) |
Speed - Reverse Maximum | 8.5 mph (13.7 kph) |
Unladen Axle Load - Centre + Rear | 23589 lbs (10700 kg) |
Rear - Laden | 22 PSI (152 kPa) |
Laden Axle Load - Centre + Rear | 81351 lbs (36900 kg) |
Speed - Forward Maximum | 32.7 mph (52.7 kph) |
Speed - Forward Maximum | 32.7 mph (52.7 kph) |
Cycle Time - Raise | 12 |
Laden Axle Load - Centre | 40675.5 lbs (18450 kg) |
Laden Axle Load - Rear | 40675.5 lbs (18450 kg) |
Unladen Axle Load - Front | 28440 lbs (12900 kg) |
Front - Unladen | 15.7 PSI (108 kPa) |
CAPACITIES | |
---|---|
Heaped Capacity | 23.3 yd³ (17.8 m³) |
Fuel Tank | 100.4 gallons (US) (380 ltr) |
WEIGHTS | |
---|---|
Net Weight | 52029 lbs (23600 kg) |
Gross Weight | 115963 lbs (52600 kg) |
Payload | 63934 lbs (29000 kg) |