PROVIDING POWER
Get ready to work with the new Volvo articulated hauler. Designed for heavy hauling in severe off-road operation, the machines long service life, quality, reliability and durability is everything you expect from a Volvo. Hauling is easier and more efficient.
Features and Benefits
All-Volvo drivetrain delivers low fuel consumption and superior reliability.
Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
Easy service access with front swing-down grill and 90 degree tilting hood.
CareTrack telematics system.
Photos
Downloads
Contact Us
Please complete the form below to request information on any of our products or services.
Technical Specifications
DRIVELINE | |
---|---|
Second Axle Differential | Locking |
Transmission Type | Powershift |
Rear Suspension - Type | 3 Point Bogie Beam |
Tire size - Standard | 26.5 R25 |
Engine Output - Gross | 451 hp (336 kW) |
Front Suspension - Type | 3 Point |
Transmission Manufacturer | |
Number Of Cylinders | 6 |
Emission Rating | EPA Tier 4 |
Front Differential | Locking |
Centre Transfer Differential | Locking |
Engine Model | D13J |
Rear Suspension | 3 Point |
Engine Output - Net | 447 hp (333 kW) |
Engine Manufacturer | Volvo |
Final Drive | Planetary |
Transmission Model | |
Drive Configuration | 6 x 6 |
Service Brake - Type | Wet Multi Disc |
After Treatment System 3 | Selective Catalytic Reduction |
Front Suspension | Rubber Bushing / Shock Absorber |
Third Axle Differential | Locking |
Rated Speed | 1900 |
Displacement | 781 Inches³ (12.8 ltr) |
Tire Type - Standard | Radial |
Torque | 1775 lbf / ft (2407 Nm) |
Traction Control | Yes |
DIMENSIONS | |
---|---|
Width - Cab | 70 inches (1772 mm) |
Height - Over Cab | 11 ft 8 in ft/in (3547 mm) |
Length - Overall | 36 ft 8 in ft/in (11180 mm) |
Articulation Angle | 45 |
Approach Angle | 23.6 |
Height - Max | 11 ft 8 in ft/in (3547 mm) |
Full Dump Height | 23 ft 9 in ft/in (7236 mm) |
Turning Radius - Inside | 14 ft 6 in ft/in (4416 mm) |
Wheelbase | 17 ft 11 in ft/in (5488 mm) |
Width - Transport | 10 ft 7 in ft/in (3221 mm) |
Hoist - Type | Twin, 1-Stage |
Width - Operating | 10 ft 7 in ft/in (3221 mm) |
Dump Angle | 72 |
Length - Body | 18 ft 3 in ft/in (5568 mm) |
Loading Height | 9 ft 11 in ft/in (3014 mm) |
Ground Clearance | 20 inches (500 mm) |
Width over Tires | 10 ft 7 in ft/in (3221 mm) |
Turning Radius - Outside | 29 ft 1 in ft/in (8866 mm) |
PERFORMANCE | |
---|---|
Laden Axle Load - Front | 42329 lbs (19200 kg) |
Unladen Axle Load - Rear | 14991.5 lbs (6800 kg) |
Rear - Unladen | 7.8 PSI (54 kPa) |
Unladen Axle Load - Centre | 14991.5 lbs (6800 kg) |
Front - Laden | 22.9 PSI (158 kPa) |
Speed - Reverse Maximum | 11.2 mph (18 kph) |
Unladen Axle Load - Centre + Rear | 29983 lbs (13600 kg) |
Rear - Laden | 26.5 PSI (183 kPa) |
Laden Axle Load - Centre + Rear | 98326 lbs (44600 kg) |
Speed - Forward Maximum | 35.4 mph (57 kph) |
Speed - Forward Maximum | 35.4 mph (57 kph) |
Cycle Time - Raise | 12 |
Laden Axle Load - Centre | 49163 lbs (22300 kg) |
Laden Axle Load - Rear | 49163 lbs (22300 kg) |
Unladen Axle Load - Front | 34613 lbs (15700 kg) |
Front - Unladen | 19.1 PSI (132 kPa) |
CAPACITIES | |
---|---|
Heaped Capacity | 27.7 yd³ (21.2 m³) |
Fuel Tank | 126.8 gallons (US) (480 ltr) |
WEIGHTS | |
---|---|
Net Weight | 64595 lbs (29300 kg) |
Gross Weight | 140655 lbs (63800 kg) |
Payload | 76059 lbs (34500 kg) |