Making hard work easy
The Volvo EC160E excavator provides a range of new features to ensure efficiency is a key priority. By carefully considering every application and component, a machine has been produced that incorporates maximum uptime while also reducing fuel consumption and cycle times all while delivering elite performance.
Features and Benefits
Volvo D4J Tier 4 Final engine
8% improvement in fuel efficiency
Lifetime warranty on arm, boom and frame
Optional automatic engine shutoff
Bluetooth enabled
Photos
Downloads
Contact Us
Please complete the form below to request information on any of our products or services.
Technical Specifications
HYBRID SYSTEM UNIT | |
---|---|
Rated Power Output | |
Type |
DRIVELINE | |
---|---|
Aspiration | Turbo, charge air cooled |
Displacement | 247 Inches³ (4.04 ltr) |
Engine Output - Gross | 148 hp (110 kW) |
Engine Model | D 4J |
Rated speed | 2000 |
Emission Rating | Tier 4 |
Number Of Track Rollers - Each Side | 7 |
Engine Output - Net | 146 hp (109 kW) |
Engine Manufacturer | Volvo |
Track Shoe Width | 24 inches (600 mm) |
PERFORMANCE | |
---|---|
Dipper Tearout | 17550 lbf (78.1 kN) |
Main Pump | Variable axial piston |
Total Flow | 80 gallons (US) / min (304 lt/min) |
Bucket Breakout | 27410 lbf (121.9 kN) |
End lift - Max Reach | 7480 lbs (3390 kg) |
Ground Bearing Pressure | 6.1 PSI (42.2 kPa) |
Boom Pressure | 4980 PSI (343 bar) |
Side lift - Max Reach | 4660 lbs (2110 kg) |
DIMENSIONS | |
---|---|
Capacity Standard | |
Mono Boom - Size | 17 ft 1 in ft/in (5.2 m) |
Standard Dipper | 9 ft 10 in ft/in (3000 mm) |
Zero Tailswing? | No |
Overall Bucket Width - Standard | 41.3 inches (1050 mm) |
Track Length On Ground | 10 ft 5 in ft/in (3180 mm) |
Ground Clearance | 18 inches (460 mm) |
Bucket Weight - Standard | 1213 lbs (550 kg) |
Ground Level Reach - Mono Boom | 30 ft 2 in ft/in (9200 mm) |
Overall Undercarriage Width | 8 ft 6 in ft/in (2590 mm) |
Heaped Bucket Capacity - Standard | 0.92 yd³ (0.7 m³) |
Dig Depth - Mono Boom | 21 ft 3 in ft/in (6470 mm) |
Transport Height - Maximum | 9 ft 11 in ft/in (3020 mm) |
Transport Length Mono Boom | 28 ft 11 in ft/in (8810 mm) |
Width over fixed tracks | 8 ft 6 in ft/in (2590 mm) |
Digging Reach - Mono Boom | 30 ft 8 in ft/in (9350 mm) |
Dump Height - Mono Boom | 21 ft 4 in ft/in (6510 mm) |
Dig Height - Mono Boom | 29 ft 8 in ft/in (9030 mm) |
Vertical Wall - Mono Boom | 17 ft 9 in ft/in (5410 mm) |
DESCRIPTION | |
---|---|
Dipper Length - Standard | 9 ft 10 in ft/in (3000 mm) |
Telematics Available | Yes |
CAPACITIES | |
---|---|
Hydraulic Tank | 29 gallons (US) (110 ltr) |
Fuel Tank | 66 gallons (US) (250 ltr) |
WEIGHTS | |
---|---|
Operating Weight | 39530 lbs (17870 kg) |