MORE WORK
This versatile and powerful compact excavator can be tailored for any job and is suitable for a wide range of applications, using its improved performance to get your results, fast. The new and improved EC60E features a larger cab design for a comfortable and more productive operator environment. And as a Volvo, it is designed to reduce your running costs with excellent service access, convenient maintenance points and Volvos auto engine shutdown feature.
Features and Benefits
- 10% increase in swing force and lifting capacity - 20% increase in power - 8% improvement in fuel economy - 10% more spacious cab and 10% improved A/C power - Lifetime warranty on boom, arm and frame
Photos
Downloads
Contact Us
Please complete the form below to request information on any of our products or services.
Technical Specifications
HYBRID SYSTEM UNIT | |
---|---|
Rated Power Output | |
Type |
DRIVELINE | |
---|---|
Aspiration | Turbo, charge air cooled |
Displacement | 160 Inches³ (2.62 ltr) |
Engine Output - Gross | 59 hp (44.3 kW) |
Engine Model | D 2.6H |
Rated speed | 2200 |
Emission Rating | Tier 4 |
Number Of Track Rollers - Each Side | 5 |
Engine Output - Net | 57 hp (42.7 kW) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Track Shoe Width | 16 inches (400 mm) |
PERFORMANCE | |
---|---|
Dipper Tearout | 6470 lbf (28.8 kN) |
Main Pump | Variable axial piston |
Total Flow | 32 gallons (US) / min (121 lt/min) |
Bucket Breakout | 9720 lbf (43.3 kN) |
End lift - Max Reach | 3200 * lbs (1450 * kg) |
Ground Bearing Pressure | 5 PSI (32.8 kPa) |
Standard Shoe Width | 16 inches (400 mm) |
Boom Pressure | 3270 PSI (226 bar) |
Side lift - Max Reach | 1550 lbs (700 kg) |
DIMENSIONS | |
---|---|
Capacity Standard | |
Mono Boom - Size | 9 ft 10 in ft/in (3 m) |
Standard Dipper | 5 ft 3 in ft/in (1600 mm) |
Longest Dipper | 6 ft 3 in ft/in (1900 mm) |
Zero Tailswing? | No |
Zero Tailswing | No |
Overall Bucket Width - Standard | 24 inches (600 mm) |
Track Length On Ground | 6 ft 6 in ft/in (1990 mm) |
Ground Clearance | 14 inches (350 mm) |
Bucket Weight - Standard | 280 lbs (129 kg) |
Ground Level Reach - Mono Boom | 19 ft 7 in ft/in (5970 mm) |
Overall Undercarriage Width | 6 ft 4 in ft/in (1920 mm) |
Heaped Bucket Capacity - Standard | 0.186 yd³ (0.142 m³) |
Dig Depth - Mono Boom | 12 ft 1 in ft/in (3695 mm) |
Transport Height - Maximum | |
Transport Length Mono Boom | 19 ft ft/in (5800 mm) |
Width over fixed tracks | 6 ft 4 in ft/in (1920 mm) |
Digging Reach - Mono Boom | 20 ft ft/in (6105 mm) |
Dump Height - Mono Boom | 13 ft 7 in ft/in (4150 mm) |
Dig Height - Mono Boom | 18 ft 8 in ft/in (5695 mm) |
Vertical Wall - Mono Boom | 8 ft 7 in ft/in (2625 mm) |
Track Gauge - Standard | 5 ft ft/in (1520 mm) |
DESCRIPTION | |
---|---|
Dipper Length - Standard | 5 ft 3 in ft/in (1600 mm) |
Telematics Available | Optional |
CAPACITIES | |
---|---|
Hydraulic Tank | 20 gallons (US) (76 ltr) |
Fuel Tank | 29 gallons (US) (110 ltr) |
WEIGHTS | |
---|---|
Operating Weight | 12830 lbs (5819 kg) |