COMFORT AND PRODUCTIVITY
The Volvo L120H loader is built with state-of-the-art technology to increase your productivity and profitability. The ideally-matched, all-Volvo powertrain has been built to work together in perfect harmony – delivering the power, performance and reliability you expect from Volvo.
Photos
Downloads
Contact Us
Please complete the form below to request information on any of our products or services.
Technical Specifications
DIMENSIONS | |
---|---|
Full Lift Dump Height - Maximum | 9 ft 2 in ft/in (2800 mm) |
Loader - Geometry | Torque Parallel |
Bucket Width | 9 ft 10 in ft/in (3000 mm) |
Bucket Type | Rehandling w/Bolt-On Edge - Hook On |
Height - Pivot Pin | 13 ft 5 in ft/in (4100 mm) |
Full Lift Dump Height | 9 ft 1 in ft/in (2770 mm) |
Length with bucket on ground | 27 ft 3 in ft/in (8320 mm) |
Width Over tires - Std | 8 ft 9 in ft/in (2670 mm) |
Height - Over Cab | 11 ft 1 in ft/in (3380 mm) |
Wheelbase | 10 ft 6 in ft/in (3200 mm) |
Dump Angle - Maximum | 50 |
Turn radius over bucket - std. | 21 ft 2 in ft/in (6450 mm) |
Loader - Arm Type | Double Arm |
Dump Angle - At Dump | 45 |
Dig Depth | 4.7 inches (119 mm) |
Ground clearance | 17 inches (440 mm) |
Height - Maximum | 19 ft 11 in ft/in (6070 mm) |
Full Lift Reach | 4 ft 4 in ft/in (1330 mm) |
DRIVELINE | |
---|---|
Rated Speed | 1500 |
Hydrostatic System Braking | |
Service Brake - Type | Wet Disc |
Tire - Manufacturer | Michelin |
Emission Rating | Tier 4 / Stage IV |
Transmission Type | Powershift |
Engine Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Model | HTE 206C - Optishift |
Motor - Type | |
Traction Control | No |
Aspiration | Turbo. aftercooled |
Tyre - Model | XHA 2 |
Tire - Model | XHA 2 |
Engine Model | D8J |
Service Brake - Location | All Wheels |
Brake Resistor | |
Displacement | 473 Inches³ (7.8 ltr) |
Hydrostatic Brake - Actuation | |
Engine Output - Gross | 272 hp (203 kW) |
Engine Output - Net | 272 hp (203 kW) |
Torque | 974 lbf / ft (1320 Nm) |
Inverter - Type | |
After Treatment System | Diesel Particulate Filter |
Emissions Technology | Cooled Exhaust Gas Recirculation |
Generator - Type | |
Tire size - Standard | 23.5 R25 |
PERFORMANCE | |
---|---|
Oscillation - Rear Axle | 26 |
Ride Control System | Yes |
Straight Tipping Load | 32980 lbs (14960 kg) |
Load Sensing | Yes |
Full Turn Tipping Load | 28000 lbs (12700 kg) |
Breakout - Bucket | 34120 lbf (15476.57 kgf) |
Full Turn Tipping Load - Deflection | |
Straight Tipping Load - Deflection | |
Bucket Breakout | 34120 lbf (151.7 kN) |
CAPACITIES | |
---|---|
Fuel Tank | 71.3 gallons (US) (270 ltr) |
Heaped Capacity | 5 yd³ (3.8 m³) |
WEIGHTS | |
---|---|
Operating Weight | 44820 lbs (20330 kg) |