Get up and go
At Volvo Construction Equipment, we're not just coming along for the ride. Developing products and services that raise productivity we are confident we can lower costs and increase profits for industry experts. Part of the Volvo Group, we are passionate about innovative solutions to help you work smarter not harder.
Features and Benefits
All-Volvo drivetrain delivers low fuel consumption and superior reliability.
Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
Easy service access with front swing-down grill and 90 degree tilting hood.
CareTrack telematics system.
Photos
Downloads
Contactez-nous
Please complete the form below to request information on any of our products or services.
Technical Specifications
DRIVELINE | |
---|---|
Second Axle Differential | Locking |
Transmission Type | Automatic |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | 3 Point |
After Treatment System 3 | Selective Catalytic Reduction |
Tire Type - Standard | Radial |
Service Brake - Type | Wet Multi Disc |
Transmission Model | 6630 ORS |
Final Drive | Planetary |
Engine Output - Net | 626 hp (467 kW) |
Emission Rating | Tier 4 |
Front Suspension - Type | 3 Point |
Engine Output - Gross | 639 hp (470 kW) |
Tire size - Standard | 33.25 R29 |
Torque | 2170 lbf / ft (2960 Nm) |
Displacement | 982 Inches³ (16.1 ltr) |
Rated Speed | 1800 |
Third Axle Differential | Locking |
Front Suspension | Hydraulic Cylinders |
Drive Configuration | 6 x 6 |
Engine Manufacturer | Volvo |
Engine Model | D16J |
Centre Transfer Differential | Locking |
Front Differential | Locking |
Number Of Cylinders | 6 |
Transmission Manufacturer | Allison |
Traction Control | Yes |
DIMENSIONS | |
---|---|
Width - Cab | 70 inches (1772 mm) |
Loading Height | 11 ft 6 in ft/in (3510 mm) |
Turning Radius - Inside | 15 ft 7 in ft/in (4761 mm) |
Full Dump Height | 26 ft 1 in ft/in (7960 mm) |
Height - Max | 12 ft 8 in ft/in (3852 mm) |
Length - Overall | 40 ft 1 in ft/in (12225 mm) |
Ground Clearance | 24 inches (601 mm) |
Length - Body | 20 ft 8 in ft/in (6310 mm) |
Dump Angle | 70 |
Width - Operating | 13 ft 1 in ft/in (3989 mm) |
Hoist - Type | Twin, 1-Stage |
Width - Transport | 13 ft 1 in ft/in (3989 mm) |
Wheelbase | 20 ft 1 in ft/in (6120 mm) |
Approach Angle | 24.9 |
Articulation Angle | 45 |
Height - Over Cab | 12 ft 8 in ft/in (3852 mm) |
Turning Radius - Outside | 32 ft 10 in ft/in (10014 mm) |
Width over Tires | 12 ft 9 in ft/in (3884 mm) |
PERFORMANCE | |
---|---|
Rear - Unladen | 8.4 PSI (58 kPa) |
Speed - Forward Maximum | 34 mph (55 kph) |
Laden Axle Load - Centre + Rear | 153993 lbs (69850 kg) |
Unladen Axle Load - Centre + Rear | 46297 lbs (21000 kg) |
Speed - Reverse Maximum | 5 mph (8 kph) |
Front - Laden | 23.1 PSI (159 kPa) |
Laden Axle Load - Front | 63714 lbs (28900 kg) |
Unladen Axle Load - Front | 50155 lbs (22750 kg) |
Laden Axle Load - Rear | 76996.5 lbs (34925 kg) |
Laden Axle Load - Centre | 76996.5 lbs (34925 kg) |
Rear - Laden | 28 PSI (193 kPa) |
Unladen Axle Load - Centre | 23148.5 lbs (10500 kg) |
Unladen Axle Load - Rear | 23148.5 lbs (10500 kg) |
Front - Unladen | 18.1 PSI (125 kPa) |
Cycle Time - Raise | 13 |
CAPACITIES | |
---|---|
Heaped Capacity | 43.9 yd³ (33.6 m³) |
Fuel Tank | 198.1 gallons (US) (750 ltr) |
WEIGHTS | |
---|---|
Payload | 121254 lbs (55000 kg) |
Gross Weight | 217706 lbs (98750 kg) |
Net Weight | 96452 lbs (43750 kg) |