SWINGING POWER
The ECR40D compact excavator short swing radius machine is designed to work with power and precision in tight spaces, reducing the risk of damage and improving safety in all applications. Featuring a comfortable cab, excellent hydraulics, easy-to-use controls and outstanding serviceability.
Features and Benefits
Lifetime Frame & Structure Guarantee (Frame, Boom & Arm)
Photos
Downloads
Contactez-nous
Please complete the form below to request information on any of our products or services.
Technical Specifications
HYBRID SYSTEM UNIT | |
---|---|
Rated Power Output | |
Type |
DRIVELINE | |
---|---|
Aspiration | Naturally Aspirated |
Displacement | 100.5 Inches³ (1.647 ltr) |
Engine Output - Gross | 24.8 hp (18.5 kW) |
Engine Model | D 1.7A |
Rated speed | 2200 |
Emission Rating | Tier 4 |
Number Of Track Rollers - Each Side | 4 |
Engine Output - Net | 24.8 hp (18.49 kW) |
Engine Manufacturer | Volvo |
Track Shoe Width | 11.8 inches (300 mm) |
PERFORMANCE | |
---|---|
Dipper Tearout | 5330 lbf (23.71 kN) |
Main Pump | Variable axial piston |
Total Flow | 27.2 gallons (US) / min (103 lt/min) |
Bucket Breakout | 7394 lbf (32.89 kN) |
End lift - Max Reach | 2161 lbs (980 kg) |
Ground Bearing Pressure | 5.2 PSI (35.7 kPa) |
Boom Pressure | 3481 PSI (240 bar) |
Side lift - Max Reach | 952 lbs (432 kg) |
DIMENSIONS | |
---|---|
Capacity Standard | |
Mono Boom - Size | |
Standard Dipper | 4 ft 7 in ft/in (1400 mm) |
Zero Tailswing? | Yes |
Overall Bucket Width - Standard | 24 inches (600 mm) |
Track Length On Ground | 6 ft 9 in ft/in (2055 mm) |
Ground Clearance | 11 inches (285 mm) |
Bucket Weight - Standard | 198 lbs (90 kg) |
Ground Level Reach - Mono Boom | 17 ft 9 in ft/in (5411 mm) |
Overall Undercarriage Width | 5 ft 10 in ft/in (1780 mm) |
Heaped Bucket Capacity - Standard | 0 yd³ (0.114 m³) |
Dig Depth - Mono Boom | 10 ft 3 in ft/in (3131 mm) |
Transport Height - Maximum | 8 ft 2 in ft/in (2481 mm) |
Transport Length Mono Boom | 18 ft 6 in ft/in (5650 mm) |
Width over fixed tracks | 5 ft 10 in ft/in (1780 mm) |
Digging Reach - Mono Boom | 18 ft 2 in ft/in (5533 mm) |
Dump Height - Mono Boom | 11 ft ft/in (3347 mm) |
Dig Height - Mono Boom | 15 ft 5 in ft/in (4690 mm) |
Vertical Wall - Mono Boom | 8 ft 3 in ft/in (2521 mm) |
DESCRIPTION | |
---|---|
Dipper Length - Standard | 4 ft 7 in ft/in (1400 mm) |
Telematics Available | Optional |
CAPACITIES | |
---|---|
Hydraulic Tank | 8.5 gallons (US) (32 ltr) |
Fuel Tank | 16.9 gallons (US) (64 ltr) |
WEIGHTS | |
---|---|
Operating Weight | 8554 lbs (3880 kg) |