SWING INTO ACTION
Built with our customers for our customers, the new Volvo EWR170E features one of the shortest tail swings on the market. Equipped with the latest features, powerful engine and intelligent technology, the EWR170E operates with efficiency and control, for ultimate productivity.
Features and Benefits
Lifetime Frame & Structure Guarantee Frame (Frame, Boom, Arm)
Short swing performance
Enhanced controllability
Outstanding serviceability
Boom suspension system
Photos
Downloads
Contactez-nous
Please complete the form below to request information on any of our products or services.
Technical Specifications
DIMENSIONS | |
---|---|
Maximum Dig Height - Mono Boom | |
Overall width stabilizers down | 13 ft 1 in ft/in (3990 mm) |
Machine Width - Maximum | 8 ft 4 in ft/in (2540 mm) |
Ground Clearance | 13 inches (340 mm) |
Mono Boom Size | |
Mono Boom Size | |
Rear Axle To Slew Centre | 3 ft 9 in ft/in (1150 mm) |
Maximum Transport Length - Mono Boom | |
Dump Clearance Height - Mono Boom | |
Overall Width | 8 ft 4 in ft/in (2540 mm) |
Cab Height | 10 ft 4 in ft/in (3150 mm) |
Dig Depth - 2 Piece Boom | 18 ft 6 in ft/in (5640 mm) |
Dig Depth - Articulated Boom | 18 ft 6 in ft/in (5640 mm) |
Ground Level Reach - Mono Boom | |
Dig Depth - Mono Boom | |
Transport Height - Over Mono Boom | |
Dozer Blade - Width | 8 ft 4 in ft/in (2540 mm) |
Standard Dipper Length | 8 ft ft/in (2450 mm) |
Wheelbase | 8 ft 6 in ft/in (2600 mm) |
Longest Dipper Length | 10 ft 2 in ft/in (3100 mm) |
DESCRIPTION | |
---|---|
Total Number Of Dippers - 2 Piece | 4 |
Total Number Of Dippers - Articulated | 4 |
Telematics Available | Yes |
Dipper Length - Shortest Articulated | |
Dipper Length - Shortest 2 Piece | |
Platform | Care Track |
Number Of Mono Booms | |
Dipper Length - Shortest 2 Piece | 6 ft 7 in ft/in (2000 mm) |
Dipper Length - Shortest Articulated | 6 ft 7 in ft/in (2000 mm) |
Dipper Length - Short Articulated | 6 ft 7 in ft/in (2000 mm) |
Number Of 2 Piece Booms | 1 |
Number Of Articulated Booms | 1 |
Dipper Length - Longest 2 Piece | 10 ft 2 in ft/in (3100 mm) |
Dipper Length - Longest Articulated | 10 ft 2 in ft/in (3100 mm) |
Dipper Length - Standard 2 Piece | 8 ft ft/in (2450 mm) |
Dipper Length - Standard Articulated | 8 ft ft/in (2450 mm) |
Total Number Of Dippers - Mono |
PERFORMANCE | |
---|---|
Transmission Pump | |
Transmission Pump Flow | |
Dipper Short, Boost Tearout Artic | 22031 lbf (98 kN) |
Slew Speed | 9 |
Sound Level External | 101 |
Dipper Standard, Boost Tearout Artic | 19334 lbf (86 kN) |
Boom Pressure | 4931 PSI (340 bar) |
Dipper Longest, Boost Tearout Artic | 16186 lbf (72 kN) |
Sound Level Standard | ISO 6396 / 6395 |
Sound Level internal | 71 |
Max bucket breakout, Mono Boom |
DRIVELINE | |
---|---|
Engine Output - Net | 150 hp (112 kW) |
Auto idle | Yes |
Service Brake Type | Dual Circuit |
Engine Torque | 456 lbf / ft (618 Nm) |
Emission Rating | Tier 4 |
Rated Speed | 2000 |
Engine auto shut off | Yes |
Transmission Type | 3 speed Powershift |
Displacement | 246.5 Inches³ (4.04 ltr) |
Service Brake Actuation | Hydraulic Power Brakes |
Torque Speed | 1700 |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Tire size - Standard | 10.00-20 |
Standard number of tires | 8 |
Engine Model | D4J |
WEIGHTS | |
---|---|
Operating Weight | 42329 lbs (19200 kg) |
CAPACITIES | |
---|---|
Bucket Pivot Angle | |
Fuel Tank | 52.8 gallons (US) (200 ltr) |