DD110C


Description
Packed with a range of intelligent features, the DD110C asphalt compactor from Volvo combines productivity and fuel-efficiency to achieve large-scale projects at the highest performance. From highways to airport runways, the asphalt compactor ensures a smooth, even mat finish – because big projects require big performance.
Features And Benefits
Technical Specification
Technical Specification
Centrifugal force 7 - front | 40300 lbf (179.3 kN) |
Number of Frequency/Amplitude Settings | 8 |
Linear Drum Load - Rear | |
Amplitude stage 8 - rear | 0.025 inches (0.64 mm) |
Centrifugal force 8 - front | 41170 lbf (183.1 kN) |
Travel Speed 4 | |
Travel Speed 6 | |
Frequency - stage 1 - front | 63.3 |
Travel Speed 2 | 7.5 mph (12 kph) |
Travel Speed 1 | 4.7 mph (7.5 kph) |
Amplitude stage 6 - front | 0.023 inches (0.59 mm) |
Centrifugal force 6 - front | 37760 lbf (168 kN) |
Amplitude stage 1 - front | 0.01 inches (0.25 mm) |
Amplitude stage 6 - rear | 0.023 inches (0.59 mm) |
Amplitude stage 7 - front | 0.025 inches (0.63 mm) |
Linear Drum Load - Front | |
Drive To Drums | Both |
Centrifugal force 8 - rear | 41170 lbf (183.1 kN) |
Amplitude stage 8 - front | 0.025 inches (0.64 mm) |
Centrifugal force 6 - rear | 37760 lbf (168 kN) |
Max. Travel Speed | 7.5 mph (12 kph) |
Amplitude stage 7 - rear | 0.025 inches (0.63 mm) |
Travel Speed 3 | |
Drum Oscillation | |
Travel Speed 5 | |
Centrifugal force 7 - rear | 40300 lbf (179.3 kN) |
Height - Without ROPS | 96 inches (2444 mm) |
Drum Width - Front | 67 inches (1700 mm) |
Drum Shell Thickness | 0.79 inches (20 mm) |
Height - With ROPS | 123 inches (3135 mm) |
Rolling Width | 67 inches (1700 mm) |
Ground Clearance | |
Drum Width - Rear | 67 inches (1700 mm) |
Drum Diameter - Rear | 51 inches (1300 mm) |
Turning Radius - Outside | |
Wheelbase | 140 inches (3550 mm) |
Turning Radius - Inside | 149 inches (3772 mm) |
Drum Diameter - Front | 51 inches (1300 mm) |
Overall Width | 74 inches (1882 mm) |
Overall Length | 232 inches (5888 mm) |
Engine Output | 148 hp (110 kW) |
Engine manufacturer | Volvo |
Engine manufacturer | Volvo |
Transmission | Hydrostatic |
Rated Speed | 2200 |
Engine model | D4 |
Displacement | |
Specific Fuel Consumption @ Rated Power | |
Exhaust Gas Recirculation | Yes |
Selective Catalytic Reduction | Yes |
Diesel Oxidation Catalyst | |
Diesel Particulate Filter | Yes |
Emission Rating |
Fuel Tank | 51 gallons (US) (199.8 ltr) |
DEF Tank | 5.28 gallons (US) (20 ltr) |
Tank Capacity For Drum | 290 gallons (US) (1098 ltr) |
Weight - Front | 12880 lbs (5841 kg) |
Operating Weight | 24355 lbs (11045 kg) |
Weight - Rear | 11475 lbs (5204 kg) |
Telematics Available | Yes |
Platform | CareTrack |