ECR50








Description
With zero tail swing, the F-generation ECR50 is the perfect choice when working in confined spaces. This true 5t machine offers superior stability and best-in class lifting capacity. With intuitive and easy-to-use controls, operators can quickly get to grips with the machine and easily work with a variety of attachments. Durable by design, easy servicing and other smart features ensure low operating costs.
Features And Benefits
Technical Specification
Technical Specification
Aspiration | Naturally Aspirated |
Displacement | 148.5 Inches³ (2.434 ltr) |
Engine Output - Gross | 42 hp (31.2 kW) |
Engine Model | D 2.4 H |
Rated speed | 2200 |
Emission Rating | Tier 4 / Stage V |
Number Of Track Rollers - Each Side | 5 |
Engine Output - Net | |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Track Shoe Width | 16 inches (400 mm) |
Dipper Tearout | 5834 lbf (25.95 kN) |
Main Pump | Variable axial piston |
Total Flow | 31.7 gallons (US) / min (120 lt/min) |
Bucket Breakout | 8134 lbf (36.18 kN) |
End lift - Max Reach | 2630 lbs (1193 kg) |
Ground Bearing Pressure | 4.12 PSI (28.4 kPa) |
Standard Shoe Width | |
Boom Pressure | 3771 PSI (260 bar) |
Side lift - Max Reach | 1228 lbs (557 kg) |
Capacity Standard | |
Mono Boom - Size | 9 ft ft/in (2.75 m) |
Standard Dipper | 4 ft 7 in ft/in (1400 mm) |
Longest Dipper | |
Zero Tailswing? | Yes |
Zero Tailswing | Yes |
Overall Bucket Width - Standard | 23.6 inches (600 mm) |
Track Length On Ground | 6 ft 7 in ft/in (2000 mm) |
Ground Clearance | 14 inches (359 mm) |
Bucket Weight - Standard | 249.1 lbs (113 kg) |
Ground Level Reach - Mono Boom | 18 ft 10 in ft/in (5748 mm) |
Overall Undercarriage Width | 6 ft 7 in ft/in (2000 mm) |
Heaped Bucket Capacity - Standard | 0.19 yd³ (0.144 m³) |
Dig Depth - Mono Boom | 11 ft 1 in ft/in (3374 mm) |
Transport Height - Maximum | 8 ft 5 in ft/in (2540 mm) |
Transport Length Mono Boom | 19 ft 11 in ft/in (6075 mm) |
Width over fixed tracks | 6 ft 7 in ft/in (2000 mm) |
Digging Reach - Mono Boom | 19 ft 3 in ft/in (5879 mm) |
Dump Height - Mono Boom | 12 ft 5 in ft/in (3787 mm) |
Dig Height - Mono Boom | 17 ft 7 in ft/in (5369 mm) |
Vertical Wall - Mono Boom | 7 ft 8 in ft/in (2335 mm) |
Track Gauge - Standard |
Dipper Length - Standard | 4 ft 7 in ft/in (1400 mm) |
Telematics Available | Optional |
Hydraulic Tank | 12.9 gallons (US) (49 ltr) |
Fuel Tank | 18.5 gallons (US) (70 ltr) |
Operating Weight | 11133 lbs (5050 kg) |