L150H


Description
The new H-series L150 is more efficient, more productive and more intelligent than the former G-series. Achieve up to 15% greater fuel efficiency, thanks to a powerful engine, second generation OptiShift and new dry P-Brake. To boost productivity by up to 10%, the L150H has also been upgraded with a new transmission, new converter and revised gear ratio.
Features And Benefits
Wide range of attachments
Comfortable cab
Excellent hydraulics
Easy-to-use controls
Outstanding serviceability
Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specification
Technical Specification
Full Lift Dump Height - Maximum | 9 ft 11 in ft/in (3030 mm) |
Loader - Geometry | Torque Parallel |
Bucket Width | 10 ft 5 in ft/in (3200 mm) |
Bucket Type | Rehandling w/Bolt-On Edge - Pin On |
Height - Pivot Pin | 14 ft 3 in ft/in (4340 mm) |
Full Lift Dump Height | 9 ft 9 in ft/in (2970 mm) |
Length with bucket on ground | 28 ft 5 in ft/in (8660 mm) |
Width Over tires - Std | 9 ft 9 in ft/in (2960 mm) |
Height - Over Cab | 11 ft 9 in ft/in (3580 mm) |
Wheelbase | 11 ft 8 in ft/in (3550 mm) |
Dump Angle - Maximum | 50 |
Turn radius over bucket - std. | 24 ft 1 in ft/in (7335 mm) |
Loader - Arm Type | Double Arm |
Dump Angle - At Dump | 45 |
Dig Depth | 3.7 inches (93 mm) |
Ground clearance | 19 inches (480 mm) |
Height - Maximum | 20 ft ft/in (6090 mm) |
Full Lift Reach | 4 ft 2 in ft/in (1270 mm) |
Rated Speed | 1300 |
Hydrostatic System Braking | |
Service Brake - Type | Wet Disc |
Tire - Manufacturer | Michelin |
Emission Rating | Tier 4 / Stage IV |
Transmission Type | Powershift |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Model | HTL 223 |
Motor - Type | |
Traction Control | No |
Aspiration | Var. Geometry Turbo w/Intercooler |
Tyre - Model | XHA 2 |
Tire - Model | XHA 2 |
Engine Model | D13J |
Service Brake - Location | All Wheels |
Brake Resistor | |
Displacement | 781 Inches³ (12.8 ltr) |
Hydrostatic Brake - Actuation | |
Engine Output - Gross | 295 hp (220 kW) |
Engine Output - Net | 295 hp (220 kW) |
Torque | 1446 lbf / ft (1960 Nm) |
Inverter - Type | |
After Treatment System | Diesel Particulate Filter |
Emissions Technology | Cooled Exhaust Gas Recirculation - Cooled |
Generator - Type | |
Tire size - Standard | 26.5 R25 |
Oscillation - Rear Axle | 30 |
Ride Control System | Optional |
Straight Tipping Load | 44100 lbs (20000 kg) |
Load Sensing | Yes |
Full Turn Tipping Load | 38760 lbs (17580 kg) |
Breakout - Bucket | 43050 lbf (19527.15 kgf) |
Breakout - Bucket | 43050 lbf (19527.15 kgf) |
Full Turn Tipping Load - Deflection | |
Straight Tipping Load - Deflection | |
Bucket Breakout | 43050 lbf (191.5 kN) |
Fuel Tank | 96.7 gallons (US) (366 ltr) |
Heaped Capacity | 5.8 yd³ (4.4 m³) |
Operating Weight | 55870 lbs (25340 kg) |