L70H 2.0


Description
Features And Benefits
Technical Specification
Technical Specification
Full Lift Dump Height - Maximum | 9 ft 2 in ft/in (2790 mm) |
Loader - Geometry | Torque Parallel |
Bucket Width | 8 ft 8 in ft/in (2650 mm) |
Bucket Type | GP w/Bolt-On Edge - Hook On |
Height - Pivot Pin | 12 ft 8 in ft/in (3870 mm) |
Full Lift Dump Height | 9 ft ft/in (2740 mm) |
Length with bucket on ground | 24 ft 8 in ft/in (7520 mm) |
Width Over tires - Std | 8 ft 1 in ft/in (2460 mm) |
Height - Over Cab | 10 ft 9 in ft/in (3280 mm) |
Wheelbase | 9 ft 10 in ft/in (3000 mm) |
Dump Angle - Maximum | 46 |
Turn radius over bucket - std. | 19 ft 4 in ft/in (5900 mm) |
Loader - Arm Type | Double Arm |
Dump Angle - At Dump | 45 |
Dig Depth | 4 inches (106 mm) |
Ground clearance | 18 inches (450 mm) |
Height - Maximum | 19 ft ft/in (5790 mm) |
Full Lift Reach | 3 ft 10 in ft/in (1160 mm) |
Rated Speed | 1500 |
Hydrostatic System Braking | |
Service Brake - Type | Wet Disc |
Tire - Manufacturer | Michelin |
Emission Rating | Tier 4 / Stage IV |
Transmission Type | Powershift |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Manufacturer | Volvo |
Transmission Model | HTE 125 C |
Motor - Type | |
Traction Control | Yes |
Aspiration | Turbo. aftercooled |
Tyre - Model | XHA 2 |
Tire - Model | XHA 2 |
Engine Model | D6J |
Service Brake - Location | Axle Outboard |
Brake Resistor | |
Displacement | 348 Inches³ (5.7 ltr) |
Hydrostatic Brake - Actuation | |
Engine Output - Gross | 170 hp (127 kW) |
Engine Output - Net | 170 hp (127 kW) |
Torque | 629 lbf / ft (853 Nm) |
Inverter - Type | |
After Treatment System | Selective Catalytic Reduction |
Emissions Technology | Cooled Exhaust Gas Recirculation |
Generator - Type | |
Tire size - Standard | 20.5 R25 |
Oscillation - Rear Axle | 26 |
Ride Control System | Yes |
Straight Tipping Load | 21320 lbs (9670 kg) |
Load Sensing | Yes |
Full Turn Tipping Load | 18380 lbs (8340 kg) |
Breakout - Bucket | 19690 lbf (8931.23 kgf) |
Breakout - Bucket | 19690 lbf (8931.23 kgf) |
Full Turn Tipping Load - Deflection | |
Straight Tipping Load - Deflection | |
Bucket Breakout | 19690 lbf (87.6 kN) |
Fuel Tank | 58.6 gallons (US) (222 ltr) |
Heaped Capacity | 3 yd³ (2.3 m³) |
Operating Weight | 30880 lbs (14000 kg) |